Congratulations to those included in Conference & Incentive Magazine list of top 50 UK event agencies 2019 (see below) Here at the Venue Booker we are different, we believe in offering a bespoke service tailored to our client’s needs. We are not and will never be an agency offering all things to all people. We specialise in Venue Finding for associations /charities and third sector organisation. We can offer 25+ years’ experience, we visit on average a venue a week, we own one of the largest databases of venues in the UK and Europe. Our experience will save you time, our knowledge and buying power will save you money.
Position | Name | UK Event Turnover £ | Staff |
1 | Jack Morton Worldwide | 70* | 72 |
2 | George P. Johnson | 53* | 108 |
3 | CWT Meetings & Events | 51.30 | 92 |
4 | Banks Sadler | 36.40 | 257 |
5 | BCD Meetings & Events (inc. Grass Roots M&E UK) | 32.30 | 350 |
6 | Touch Associates | 30.00 | 98 |
7 | Smyle | 28.00 | 75 |
8 | Ashfield Meetings & Events | 27.50 | 200 |
9 | Inntel Ltd | 23.50 | 145 |
10 | Clarity | 21.90 | 542 |
11 | Chillisauce | 21.30 | 74 |
12 | TBA | 21.20 | 42 |
13 | The fresh Group | 17.40 | 77 |
14 | ATPI | 17.30 | 320 |
15 | cievents | 16.70 | 30 |
16 | Rapiergroup | 15.60 | 56 |
17 | Fisher Productions Holdings | 15.50 | 115 |
18 | drp | 15.30 | 249 |
19 | BI WORLDWIDE | 14.60 | 217 |
20 | FIRST | 11.60 | 77 |
21 | Clive | 11.10 | 45 |
22 | YES (Your Event Solutions) | 10.80 | 24 |
23 | Taylor Bennett Partners | 10.42 | 17 |
24 | Event Travel Management | 10.40 | 25 |
25 | Gray Dawes Group | 9.60 | 171 |
26 | Shelton Fleming Group | 9.00 | 30 |
27 | Production Bureau | 8.80 | 75 |
27 | The Appointment Group | 8.80 | 190 |
29 | AOK Events | 8.30 | 38 |
30 | arrangeMY | 8.00 | 50 |
31 | First Event | 7.30 | 26 |
32 | TTA (The Turner Agency) | 7.00 | 30 |
33 | C2events | 6.90 | 21 |
34 | Sleek Events | 6.60 | 4 |
35 | Principal. Global Events | 6.40 | 20 |
36 | Small Planet Group | 6.30 | 35 |
36 | Worldspan | 6.30 | 38 |
38 | Firebird Events | 6.10 | 21 |
39 | Top Banana | 6.00 | 53 |
40 | Collider | 5.20 | 45 |
41 | emc3 | 5.10 | 31 |
42 | In2Events | 4.90 | 18 |
43 | XSEM | 4.50 | 25 |
44 | Corporate Events | 4.30 | 45 |
45 | Absolute Corporate Events | 3.90 | 20 |
46 | Global Event Services | 3.70 | 8 |
47 | SLEDGE | 3.60 | 14 |
47 | Aspect | 3.60 | 13 |
49 | Make Events | 3.52 | 12 |
Training rooms, Training rooms london, Event spaces london, Training spaces london, Training venues, Conference centre, Meeting venue, Workshop venues, Event venues london, Event venues,Meeting spaces london
Venue finders UK, Venue finders
If you are looking for a venue, whatever your requirements, we can help save you time and money. Simply send us your brief and our experienced team of venue finders will do the rest.
Join our mailing list for exclusive offers, guides and news.
Easy unsubscribe at any time - Privacy Policy
With over 20 years experience in the hospitality industry you can be confident that our expertise and extensive knowledge will ensure the success of your event.
There is no charge for our service. Let us do the work for you.
Tell Me More